# Trace circuit artwork attribution

The PNG files in this directory are route-only derivatives made for the Trace product page. Each derivative was cropped, recolored to `#ffd400`, resized to 512 × 512, and placed on a transparent canvas. Labels, map furniture, scale bars, and start markers were omitted. The circuits are visual references only; they are not engineering, navigation, safety, or current homologation maps.

The seven F1-era diagrams below were created by **Firkin**, published through Openclipart, and released under [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/). The source diagrams describe the 2014–2018 era; circuit names, sponsors, safety works, and event configurations may have changed since then.

| Derived PNG | Source | Source date | Changes |
| --- | --- | --- | --- |
| `monaco.png` | [Circuit de Monaco (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Circuit_de_Monaco_(version_2).svg) | 2017 | Isolated the circuit centerline, recolored, normalized, and rasterized. Monaco is the 2003 configuration represented by the F1-era diagram. |
| `spa-francorchamps.png` | [Circuit de Spa-Francorchamps (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Circuit_de_Spa-Francorchamps_(version_2).svg) | 2017 | Isolated the circuit centerline, recolored, normalized, and rasterized. |
| `monza.png` | [Autodromo Nazionale Monza (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Autodromo_Nazionale_Monza_(version_2).svg) | 2017 | Isolated the circuit centerline, recolored, normalized, and rasterized. |
| `silverstone.png` | [Silverstone (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Silverstone_(version_2).svg) | 2017 | Isolated the Grand Prix circuit centerline, recolored, normalized, and rasterized. |
| `suzuka.png` | [Suzuka Circuit (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Suzuka_Circuit_(version_2).svg) | 2017 | Isolated the Grand Prix circuit centerline, recolored, normalized, and rasterized. |
| `interlagos.png` | [Autódromo José Carlos Pace (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Aut%C3%B3dromo_Jos%C3%A9_Carlos_Pace_(version_2).svg) | 2017 | Isolated the Grand Prix circuit centerline, recolored, normalized, and rasterized. |
| `circuit-of-the-americas.png` | [Circuit of the Americas (version 2)](https://commons.wikimedia.org/wiki/File:F1_circuits_2014-2018_-_Circuit_of_the_Americas_(version_2).svg) | 2017 | Isolated the Grand Prix circuit centerline, recolored, normalized, and rasterized. |

`nordschleife.png` is derived from [Nürburgring – Nordschleife](https://commons.wikimedia.org/wiki/File:N%C3%BCrburgring_-_Nordschleife.svg), created in 2008 by [Will Pittenger](https://commons.wikimedia.org/wiki/User:Will_Pittenger) and dedicated to the public domain. The derivative isolates the full Nordschleife silhouette, removes all labels and map details, recolors it, normalizes it, and rasterizes it. It is the source author’s 2008 representation, not an event-specific or current safety map.

The following three source maps were created by [Will Pittenger](https://commons.wikimedia.org/wiki/User:Will_Pittenger) and are licensed under [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/). Their derived PNGs are distributed under the same license.

| Derived PNG | Source | Source date | Changes and layout caveat |
| --- | --- | --- | --- |
| `le-mans.png` | [Circuit de la Sarthe track map](https://commons.wikimedia.org/wiki/File:Circuit_de_la_Sarthe_track_map.svg) | Published 2009; map data from July 18, 2006 | Isolated the source map’s complete black-layout vector path (`path2830`), removed labels, roads, furniture, markers, and scale markings, recolored, normalized, and rasterized. Year-specific event layouts may differ. |
| `laguna-seca.png` | [Laguna Seca](https://commons.wikimedia.org/wiki/File:Laguna_Seca.svg) | 2008 | Isolated vector path `path3314`, removed all labels and map furniture, recolored, normalized, and rasterized. The source represents the 2008 full course; names and event details may differ by year. |
| `mount-panorama.png` | [Mount Panorama street racing circuit in Australia](https://commons.wikimedia.org/wiki/File:Mount_Panorama_street_racing_circuit_in_Australia.svg) | 2008 | Isolated vector path `path3947`, removed all labels and map furniture, recolored, normalized, and rasterized. The source represents the 2008 full circuit; event details may differ by year. |

No circuit, series, venue, creator, Openclipart contributor, or Wikimedia Commons contributor endorses Trace or Vex Technologies.
